Applied Nutrition Pump-3G 375g
Applied Nutrition Pump-3G 375g
Regular price
€34,90 EUR
Regular price
€34,90 EUR
Sale price
€34,90 EUR
Unit price
/
per
NUTRITIONAL INFORMATION
per (100 g) | per serving (15 g) | *RI% | |
Energy | 71 kJ / 17 kcal | 11 kJ / 3 kcal | |
Fats | 0g | 0g | |
of which saturates | 0g | 0g | |
Carbohydrates | 4.2g | 0.63g | |
of Which Sugars | 0g | 0g | |
Fiber | 0g | 0g | |
protein | 0g | 0g | |
Sodium | 1,137g | 0.171g | |
Salt Equivalent | 2,843g | 0.426g | |
Citrulline Malate 2:1 | 33.3g | 5g | |
AAKG | 20g | 3g | |
Creatine monohydrate | 20g | 3g | |
Beta-Alanine | 13.33g | 2g | |
Taurine | 1667 mg | 250 mg | |
L-Tyrosine | 1667 mg | 250 mg | |
Caffeine | 1667 mg | 250 mg | |
AstraGin® | 333 mg | 50 mg | |
BioPerine® | 33 mg | 5 mg | |
Vitamin B3 | 400 mg | 60 mg | 375 |
Vitamin B12 | 333 mcg | 50 mcg | 2000 |
* Reference Intake