Kevin Levrone LevroIso Whey - 2kg
Kevin Levrone LevroIso Whey - 2kg
Kevin Levrone Levro Iso Whey - 2kg
Whey protein isolate powder for making high protein shakes, enriched with creatine monohydrate, taurine and D-aspartic acid. The product was developed for athletes and physically active people with a higher need for proteins.
Nutritional table
Nutritional value | 100 g | 30g |
energy | 1491 kJ / 351 kcal | 449 kJ / 106 kcal |
Fat | 1.0g | 0.3g |
saturated with it | 0.65g | 0.2g |
carbohydrate | 2.5g | 0.75g |
of which sugar | 1.0g | 0.3g |
protein | 83g | 25g |
Salt | 0.50g | 0.15g |
Amino acid profile | 100g protein |
L-Leucine | 10.75g |
L-Isoleucine | 5.56g |
L-Valine | 5.46g |
Total Branched Chain Amino Acids (BCAA) | 21.77g |
L-aspartic acid | 12.76g |
L-glutamic acid | 18.57g |
L-serine | 5.82g |
Glycine | 1.89g |
L-Histidine | 1.65g |
L-arginine | 2.12g |
L-threonine | 8.02g |
L-Alanine | 5.90g |
L-proline | 6.51g |
L-Tyrosine | 3.31g |
L-Methionine | 2.47g |
Cystine | 2.69g |
L-Phenylalanine | 3.38g |
L-lysine | 10.07g |
L-Tryptophan | 2.18g |
Ingredients
Whey protein isolate (from milk), cocoa 4,6,9, instant coffee 5, thickener (xanthan gum), anti-caking agent (E551), flavors 1,2,3,5,7,8,9, flavor 4.6, beet juice concentrate 2.8 , acidity regulator (citric acid) 2.8 , color [(E160a) 1.3 , (E141) 7 , (E163) 8 ], salt 4.6.7 , sweeteners (acesulfame K, sucralose). Flavors: Vanilla 1, Strawberry 2, Banana Peach 3, Chocolate 4, Coffee Frappe 5, Snikers 6, Pistachio 7, Cranberry 8 with White Chocolate, Bunty 9.