Nutrend QWIZZ Crunchy Protein Bar 12x60g
Nutrend QWIZZ Crunchy Protein Bar 12x60g
Regular price
€28,04 EUR
Regular price
€27,94 EUR
Sale price
€28,04 EUR
Unit price
/
per
Flavor: Peanut butter
|
100 g | 1 bar - 60g |
Calorific values | 1543 kJ/369 kcal | 926 kJ/222 kcal |
Fat | 14g | 8.4g |
hereof: saturated fatty acids | 7g | 4.2g |
carbohydrates | 30.5g | 18.3g |
of which sugar | 2.9g | 1.7g |
fiber | 9g | 5.4g |
protein | 35g | 21g |
Salt | 0.5g | 0.3g |
Flavor: Almond+Chocolate
|
100 g | 1 bar - 60g |
calorific value | 1526 kJ/365 kcal | 915 kJ/219 kcal |
Fat fat | 14g | 8.4g |
hereof: saturated fatty acids | 7g | 4.2g |
carbohydrates | 29.5g | 17.7g |
of which sugar | 2.9g | 1.7g |
fiber | 9g | 5.4g |
protein | 35g | 21g |
Salt | 0.5g | 0.3g |
Flavor: Salted caramel
|
100 g | 1 bar - 60g |
calorific value | 1543 kJ/369 kcal | 926 kJ/222 kcal |
Fat | 14g | 8.4g |
hereof: saturated fatty acids | 7g | 4.2g |
carbohydrates | 30.5g | 18.3g |
of which sugar | 2.9g | 1.7g |
fiber | 9g | 5.4g |
protein | 35g | 21g |
Salt | 1g | 0.6g |